Contact Us
Church Office
PO Box 509 KY1-1106
Walkers Road and Academy Way
Grand Cayman
Cayman Islands
Phone: 345 949 9393
Fax: 345 949 9881
Email: Cogcgt@candw.ky
Ministry Leaders
| Name | Ministry Position | Phone | |||||||
| Alson Ebanks | Senior Pastor/Overseer of Elders/Chairperson Church Council | 949-9393 | srpastor@candw.ky | ||||||
| Felix Manzanares | Youth Pastor | 925-2314 | felixmanzanares@gmail.com | ||||||
| Yolanda Palmer | Christian Education Coordinator/SPPA | 949-9393 | choffice@candw.ky | ||||||
| Claudia Welds | Chairperson Ministry Mobilization Team | cwelds@gmail.com | |||||||
| Carl Palmer | Coordinator Prayer Ministry | Agody48@candw.ky | |||||||
| Nathania Welds | Coordinator Worship Team & Sanctuary Choir | ||||||||
| Carol Mascarenhas | Director Children Choir | ||||||||
| Patricia Downey | Coordinator Missions | 916-0743 | flcdir@candw.ky | ||||||
| Rollin Ebanks | Chairp. Video Ministry/Men Bfast. Coor. | ||||||||
| Rupert Townsend | Coordinator Ushers | ||||||||
| Tevita Navuki | Joint Coordinator Men Ministry | ||||||||
| Errol McLaughlin | Joint Coordinator Men Ministry, Coordinator Capital Fund Camp. | ||||||||
| Edward Howell | Coordinator College & Career | ||||||||
| James Watler | Coordinator Visitation | ||||||||
| Nancy Bodden | Joint Coordinator Happy Seniors | ||||||||
| Phillip Jackson | Coordinator Audio Visual, Finance Committee Coordinator | ||||||||
| Lyn Husemann | Coordinator Pantry and Feeding | ||||||||
| Maxine Kimball | Coordinator Offering Counting | ||||||||
| Corinne Glasgow | Coordinator Sign Language | ||||||||
| Lorna Barnett | Coordinator Sign Language | ||||||||
| Ella Conolly | Coordinator Disaster Relief | 925-2294 | cogcgt@candw.ky | ||||||
| Marjorie Ebanks | Coordinator Care Groups | 949-6022 | ccc.dir@candw.ky | ||||||
| Beverly Gayle | Chairperson Benevolence | ||||||||
| Annie Dean Mitten | Chairperson Hospitality | ||||||||
| Stacey Singh | Coordinator Children Church | 926-3492 | kst.singh@hotmail.com | ||||||
| Pamela Crysler | Joint Coordinator Hearts Thru Hands | ||||||||
| Francine Brown | Joint Coordinator Hearts Thru Hands | ||||||||
| Marie Rivers | Representative of Sunday School Dept. | ||||||||
| Beverly Bernard | Worship Dance Ministry Coordinator | ||||||||
| Sonia Gordon | Nursery Coordinator | ||||||||
| Eva Moore | Joint Coordinator Toddler's Church | ||||||||
| Judy Thevasaeyan | Joint Coordinator Toddler's Church | ||||||||
| Yolita Parchment | Joint Coordinator Toddler's Church | ||||||||
| Sandra McKenzie | Joint Coordinator Toddler's Church | ||||||||
| Yolande Lopez | Joint Coordinator Toddler's Church | ||||||||
| Orren Merren | orren@candw.ky | ||||||||
| Elsie Black | choffice@candw.ky | ||||||||
| Clincie Jackson | 916-1844 | ccj@candw.ky |
